More songs by Caedmon's Call


This file contains:
 1. chords for the rhythm guitar part, capo 2 (from the published Songbook)
 2. tab for lead part and guitar solo, no capo (transcribed by T-rev)
 3. tab for lead part and guitar solo, partial capo (transcribed by T-rev)

 When performing this song with a single guitar, I use version #3.

 Songbook duplicated with permission - http://www.t-rev.net/html/permission

===============================================================================
 1. chords for the rhythm guitar part, capo 2 (from the published Songbook)

THIS WORLD
Artist: Caedmon's Call
Album: Caedmon's Call
Words and Music by Aaron Tate
Copyright © 1994 Cumbee Road Music
Transcribed by Bryce Inman (from the Caedmon's Call Songbook)
http://caedmonscall.com/guitar_tab/songbook.shtml
More tab available at http://www.t-rev.net


G          320033
C          332010
D2(add4)   554030
Am         x02210
D          x00232
Em         022000
C2         x32033


Guitar: capo 2nd fret


-Intro-
G C D2(add4)(2x)


-Verse 1-
C
There's tarnish on the golden rule
             C               D2(add4)
And I want to jump from this ship of fools
G         C           D2(add4)     G
Show me a place where hope is young
          C             D2(add4)
And people aren't afraid to love


-Chorus-
G    C         D2(add4)   G                      C     D2(add4) G
This world has nothing for me and this world has everything
C         D2(add4)   G            C          D2(add4)
All that I could want and nothing that I need


-Verse 2-
G    C        D2(add4)       G       C          D2(add4) G C
This world is making me drunk on the spirits of fear.
        D2(add4)   G        C    D2(add4)
So when he says who will go, I am nowhere near.


-Chorus 2x-
G      C       D2(add4)   G                      C    D2(add4) G
This world has nothing for me and this world has everything.
C         D2(add4)   G            C          D2(add4)
All that I could want and nothing that I need.
G      C       D2(add4)   G                      C    D2(add4) G
This world has nothing for me and this world has everything.
C         D2(add4)   G            C          D2(add4)
All that I could want and nothing that I need.


-Bridge-
Am   C                 G         D
AND THE LEAST OF THESE LOOK LIKE CRIMINALS TO ME
Am C       G         D
SO I LEAVE CHRIST ON THE STREET


-Guitar Solo-
G C D2(add4) G C D2(add4) G C D2(add4) G C D2(add4)


-Verse 3-
G    C         D2(add4)    G              C               D2(add4)
This world has held my hand and has led me into intolerance

-Bridge-
    Em         D           Em          D
BUT NOW I'M WAKING UP, AND NOW I'M BREAKING UP,
    Em         D              C2
BUT NOW I'M MAKING UP FOR LOST TIME


-Chorus-
G    C        D2(add4)    G                     C     D2(add4) G
This world has nothing for me and this world has everything
C          D2(add4)  G            C          D2(add4)
All that I could want and nothing that I need.


N.C.
This world has nothing for me
This world has everything
All that I could want
And nothing that I need

===============================================================================




===============================================================================
 2. tab for lead part and guitar solo, no capo (transcribed by T-rev)

Lead guitar for "This World" by Caedmon's Call
From their album "My Calm//Your Storm"
Words and music by Aaron Tate
Copyright © 1994 Cumbee Road Music (ASCAP)
Romans 12
caedmonscall.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net


For this song, with a single guitar, if I didn't have a partial capo
available, I might do some flat-picking, but I would basically just
play the capo-2-in-G rhythm part, which was transcribed in the official
Songbook (see above).  With multiple guitars, however, one can play
rhythm and the other lead.

My favorite way to play "This World" is with a partial capo, but if
there were another guitar playing rhythm (capo 2 in G) and no partial
capo on hand, I would play the lead part the way I've transcribed it
here. I think this is how derek played it on the original recording.
If you play it this way, you can play guitar solo I have tabbed in a
separate file.

The guitar solo (the My Calm version) is actually two overdubbed parts.
The only times the two parts split--so you may not be able to exactly
duplicate the sound live--are measures 7-8 and 15-16 of the solo, as
I've numbered them.  The first time isn't very noticeable if you have a
rhythm guitar as well; the second time, either way works by itself (the
first is easier), or you can try to combine the main parts of both, or
just improvise.  The song feels like 2/2 time to me, but I used 4/4 to
make tabbing easier.


A   x02200      s = slide
D   xx0230      p = pull-off
E   022200      h = hammer-on
Bm  x22432      v = vibrato
F#m 244222


VERSE/CHORUS:  A, D, E, A, A, D, E, E

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------3----|----------0----|--------------0|
|-------------(2|---(2)-------(2|-------------(2|----------1----|
|---(2)-----(2)-|0--------------|---(2)-----(2)-|---(2)---------|
|0--------------|---------------|---------------|0--------------|
|---------------|---------------|0--------------|---------------|
 A.............. D.............. E.............. A..............

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------3----|----------0----|--0-------0----|
|1h2----------(2|----2--------(2|--------------2|--------------2|
|---------------|0--------------|---(2)-----(2)-|---(2)-----(2)-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|0--------------|---------------|
 ............... D.............. E..............................


BRIDGE A:  Bm, D, A, E


SOLO:

  Bar 1                               2
 Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8
 Count 1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
    e-|------------0-------0----------|----0-------0---------------0--|
    b-|3--s5-------------------5--s3--|----------------3--s2----------|
    g-|-------------------------------|-------------------------------|
    d-|-------------------------------|-------------------------------|
    a-|-------------------------------|-------------------------------|
    e-|-------------------------------|-------------------------------|
Rhythm G.............................. C..............................

  3                               4
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|----0---------------0-------0--|------------0---------------0--|
b-|--------2--p0------------------|-------------------------------|
g-|-------------------------------|2---------------2--s4----------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G..............................

  5                               6
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|------------0-------0----------|------------0---------------0--|
b-|-------------------------------|-------------------------------|
g-|4--s2-------------------2------|-------------------------------|
d-|-------------------------------|2---------------2--s4----------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

(one of the guitars stays on the open 1st string here, see note above)
  7                               8
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|----------------5--------------|4-----------4---5--s7----------|
b-|-------------------------------|-------------------------------|
g-|-------------------------------|-------------------------------|
d-|4--s2--------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D..............................................................

  9                               10
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|------------0-------0----------|----0-------0---------------0--|
b-|5--s7-------------------7--s10-|----------------10-s12---------|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

  11                              12
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|----0---------------0-------0--|-------------------------------|
b-|--------12-s14-----------------|14--------------14----------15-|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G..............................

  13                              14
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|-------------------------------|-------------------------------|
b-|----14------12--------------15-|----15------14----------9--h10-|
g-|--------------------14------16-|----16------14-----------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

(here's the easy part of the split)
  15                              16
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|-------------------------------|-------------------------------|---
b-|9v-----------------------------|----------------12-------------|10-
g-|----------------11-------------|9------------------------------|---
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................................................. G...

(here's the other overdubbed part)
  15                              16
   1   .   2   .   3   .   4   .   1   .   2   .   3   .   4   .
e-|-------------------------------|-------------------------------|
b-|9------------------------------|-------------------------------|
g-|--------11---------------------|--------7-------6---7---6---4--|--
d-|-------------------------------|-------------------------------|7-
a-|-------------------------------|-------------------------------|--
e-|-------------------------------|-------------------------------|
   D.............................................................. G...


BRIDGE B:  F#m, E, F#m, E, F#m, E, D, D


Transcribed 7/19/1997, solo 3/10/1998 by T-rev
More tab available at http://www.t-rev.net

===============================================================================




===============================================================================
 3. tab for lead part and guitar solo, partial capo (transcribed by T-rev)

"This World" by Caedmon's Call (partial capo version)
From their album "My Calm//Your Storm"
Words and music by Aaron Tate
Copyright © 1994 Cumbee Road Music (ASCAP)
Romans 12
caedmonscall.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net


This is my partial-capoed redition, not the way Caedmon's Call plays
it, but it is the way I prefer to perform the song with a single guitar.
I start out flat-picking, eventually mostly strumming, and play a sort
of mix of the original lead and rhythm guitar parts.

With the partial capo, you can drone any open string in the guitar solo,
and cool-sounding funky chord voicings are really easy, all on a single
guitar without retuning:

345-partial-capo 2nd fret.  In other words, the partial capo covers the
third, fourth and fifth strings, but leaves the others untouched.
Played open, it sounds like Esus4 (022200).  (This is similar to DADGAD-
tuning, capo 2.)  I give the chord fingerings relative to the partial
capo.  Thus, the chord progressions are the same as the regular capo 2
rhythm part.


G   3x00oo, 3200o3, 320033 etc. (o = fully open (uncapoed) string)
C   x3001o, x320oo, x32013 or 8700oo
D   o002oo, o540oo, 3200oo+7 (+7 = this fingering 7 frets up)
Am  x0221o, x0221c (c = same fret as the partial capo)
Em  c220oo


VERSE/CHORUS:  G, C, D, G, G, C, D, D

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------1----|----------0----|--------------0|
|-------------(0|-------------(0|-------------(0|---------------|
|---(0)-----(0)-|---(0)-----(0)-|---(0)-----(0)-|---(0)----4----|
|---------------|3--------------|---------------|0--------------|
|3--------------|---------------|0--------------|---------------|

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------1----|----------0----|--0-------0----|
|-------------(0|--------------0|--------------0|--------------0|
|4h5------------|---(0)-----(0)-|---(0)-----(0)-|---(0)-----(0)-|
|---------------|3--------------|---------------|---------------|
|---------------|---------------|0--------------|---------------|


BRIDGE A:  Am, C, G, D


GUITAR SOLO (my single-guitar partial capo rendition):
|------0---0----|--0---0-------0|--0-------0---0|------0-------0|
|1h3---3---3-3p1|--1---1-------0|--0-------0---0|------0-------0|
|0-----0---0-0--|--0---0-5\4---4|--4-4\2---2---2|0-------0h2----|
|0-----------2--|--------0------|----0----------|0-------0------|
|2-----------3--|--------0------|----0----------|2-------2------|
|3--------------|--------0------|----0----------|3-------3------|

|------0---0----|----0-0-----0-0|--------3------|2-------3/5----|
|------0---0----|----0-0-----0-0|--------0---0-0|0---0-0-0------|
|2p0---------0--|---------------|------0-0---0-0|0---0-0-0------|
|0-----------0--|0-------0h2----|2p0---0-0---0-0|0---0-0-0------|
|2--------------|3-------3------|0-------0------|0-------0------|
|3--------------|---------------|0-------0------|0-------0------|

|------0---0----|--0---0-------0|--0-------0---0|----0-0--------|
|------0---0----|--0---0-------0|--0-------0---0|----0-0--------|
|--------------5|--------0h2----|----2/4--------|4-------4-----5|
|0h2---------2\5|--------0------|----0----------|5-------5-----0|
|2-------------3|--------0------|----0----------|5-------5---5-5|
|3--------------|--------0------|----0----------|3-------3---3-3|

|---------------|---------------|2-------c------|0---0---0---0-0|
|------0--------|---------------|0---0-0-0---0-0|0---0---0---0-0|
|--3---x---0---5|--5---4---0----|0---0-0-0---0-0|0---5---4/5-4-2|
|--0---0---0---5|--5---5---5-4/5|4-------2------|0---0---0---0-0|
|--5---5---5---3|--3---3---3----|0-------0------|0---3---2/3-2-0|
|--3---3---3----|---------------|0-------0------|0---0---0---0-0|


BRIDGE B:  Em, D, Em, D, Em, D, C (335533), C (870088)


Transcribed 3/3/2000 by T-rev
More tab available at http://www.t-rev.net

===============================================================================

Please email comments to Email T-rev.